Runes
Socket runes into high-rarity gear for extra stats, set pieces and blessing upgrades.
Runes are socketable items that slot into high-rarity gear to grant an extra, persistent effect on top of the gear's own stats. The Blacksmith opens the sockets; the Rune Station in the Glyph Master's house handles identifying, socketing and removing runes. Every cost in the rune system is paid in Alteria.

Freshly dropped and unidentified. A dormant rune has no path or effect yet and cannot be socketed. Dormant runes of the same grade stack, so you can bank them until you are ready to identify one.

Runes that have been identified, revealing a fixed path and effect. Each awakened rune is unique (it never stacks) and is the only kind you can socket into an open gear socket.
How Runes Work
Only high-rarity gear can hold runes. The number of sockets a piece can open is fixed by its rarity:
Sockets start closed. The Blacksmith opens them for Alteria, up to the gear's cap. Dropped gear occasionally arrives with a socket already opened and sometimes even pre-filled with a rune.
At the Blacksmith, spend Alteria to open a closed socket on a Mythic, Legendary or Supreme gear. You can open as many sockets as the gear's rarity allows (1 / 2 / 3).
Runes drop dormant (unidentified) in one of three grades. At the Rune Station in the Glyph Master's house, pay Alteria to identify one: this rolls its path (Valor, Vigor, Wisdom, Resolve, Resilience or Balance) and its exact effect from that grade's pool. Dormant runes stack; an identified rune is unique.
Also at the Rune Station, slot an identified rune into an open socket for Alteria. Its effect applies while the host gear is equipped, stacking with the gear's stats and set bonuses.
The Rune Station can free a socket for Alteria, but the rune is destroyed in the process. Removing is how you clear a socket, not how you recover a rune, so choose what you socket carefully.
Alteria costs by grade
| Grade | Identify | Socket | Remove |
|---|---|---|---|
| Mythic | 10,000 | 8,000 | 4,000 |
| Legendary | 18,000 | 12,000 | 5,000 |
| Supreme | 30,000 | 20,000 | 8,000 |
Rune Grades
Runes come in three grades. Grade sets how powerful the rolled effect is (the same effect is stronger at a higher grade) and gates which effect types can appear. These are the dormant icons you will see on the ground:
Mythic
Legendary
SupremeRune Effects
Every identified rune belongs to one of six paths. A path fixes the family of effects the rune can carry; its grade scales the values. The value shown is the roll range at each grade.
Valor
Raw offense: attack power, crit, attack speed and physical damage.
| Stat | Mythic | Legendary | Supreme |
|---|---|---|---|
| ATK | +48–60 | +60–75 | +72–90 |
| Attack Speed | +8–10% | +12–15% | +16–20% |
| Base ATK DMG | +20–25% | +28–35% | +40–50% |
| Condition DMG Bonus | +10–15% | +14–21% | +20–30% |
| Contact DMG | +15–20% | +21–28% | +30–40% |
| CRIT Rate | +6–8% | +7.5–10% | +9.6–12.8% |
| CRIT DMG | +20–25% | +28–35% | +40–50% |
| DEF | +24–36 | +30–45 | +36–54 |
| DMG Bonus | +12–16% | +16.5–22% | +22.5–30% |
| Heavy CRIT | +3.6–4.8% | +5.4–7.2% | +7.5–10% |
| Lifesteal | +2–3% | +4–6% | +6–9% |
| Move Speed | +4.5–6% | +6.6–8.8% | +9–12% |
| Passive DMG | +10–15% | +14–21% | +20–30% |
| Physical DMG Bonus | +19.2–24% | +24–30% | +32–40% |
| Physical DMG Reduction | +6–8% | +8.1–10.8% | +10.5–14% |
| Reaction Mastery | +20–30 | +26–39 | +32–48 |
| Skill DMG | +10–15% | +14–21% | +20–30% |
| Spell Vamp | +1–2% | +2–4% | +3–6% |
Vigor
Endurance and sustain: HP, defense, damage reduction, lifesteal and mobility.
| Stat | Mythic | Legendary | Supreme |
|---|---|---|---|
| Attack Speed | +2–4% | +3–6% | +4–8% |
| Base ATK DMG | +10–15% | +14–21% | +20–30% |
| Condition DMG Bonus | +20–25% | +28–35% | +40–50% |
| Contact DMG | +20–25% | +28–35% | +40–50% |
| DEF | +36–48 | +45–60 | +54–72 |
| DMG Reduction | +3–4.5% | +4.4–6.6% | +6–9% |
| HP | +320–400 | +400–500 | +480–600 |
| Lifesteal | +2–3% | +4–6% | +6–9% |
| Magical DMG Reduction | +6–8% | +8.1–10.8% | +10.5–14% |
| Move Speed | +3–4.5% | +4.4–6.6% | +6–9% |
| MP | +120–160 | +180–240 | +240–320 |
| Passive DMG | +15–20% | +21–28% | +30–40% |
| Physical DMG Reduction | +6–8% | +8.1–10.8% | +10.5–14% |
| Reaction DMG Bonus | +8–12% | +12–18% | +16–24% |
| Reaction Mastery | +30–40 | +39–52 | +48–64 |
| Reagent DMG Bonus | +10–15% | +14–21% | +20–30% |
| RES | +36–48 | +45–60 | +54–72 |
| Skill DMG | +10–15% | +14–21% | +20–30% |
| Spell Vamp | +2–3% | +4–6% | +6–9% |
Wisdom
Arcane might: MAG, crit and magical / reaction damage.
| Stat | Mythic | Legendary | Supreme |
|---|---|---|---|
| Attack Speed | +4–6% | +6–9% | +8–12% |
| Base ATK DMG | +10–15% | +14–21% | +20–30% |
| Condition DMG Bonus | +15–20% | +21–28% | +30–40% |
| Contact DMG | +10–15% | +14–21% | +20–30% |
| CRIT Rate | +6–8% | +7.5–10% | +9.6–12.8% |
| CRIT DMG | +15–20% | +21–28% | +30–40% |
| DMG Bonus | +8–12% | +11–16.5% | +15–22.5% |
| Heavy CRIT | +3.6–4.8% | +5.4–7.2% | +7.5–10% |
| MAG | +48–60 | +60–75 | +72–90 |
| Magical DMG Bonus | +19.2–24% | +24–30% | +32–40% |
| Magical DMG Reduction | +6–8% | +8.1–10.8% | +10.5–14% |
| Move Speed | +3–4.5% | +4.4–6.6% | +6–9% |
| Passive DMG | +20–25% | +28–35% | +40–50% |
| Reaction DMG Bonus | +12–16% | +18–24% | +24–32% |
| Reaction Mastery | +30–40 | +39–52 | +48–64 |
| Reagent DMG Bonus | +15–20% | +21–28% | +30–40% |
| RES | +24–36 | +30–45 | +36–54 |
| Skill DMG | +20–25% | +28–35% | +40–50% |
| Spell Vamp | +2–3% | +4–6% | +6–9% |
Resolve
Bruiser balance: ATK and HP paired with defensive and physical-damage bonuses.
| Stat | Mythic | Legendary | Supreme |
|---|---|---|---|
| ATK | +36–48 | +45–60 | +54–72 |
| Base ATK DMG | +15–20% | +21–28% | +30–40% |
| Condition DMG Bonus | +15–20% | +21–28% | +30–40% |
| Contact DMG | +15–20% | +21–28% | +30–40% |
| CRIT Rate | +4–6% | +5–7.5% | +6.4–9.6% |
| CRIT DMG | +10–15% | +14–21% | +20–30% |
| DEF | +48–60 | +60–75 | +72–90 |
| DMG Reduction | +3–4.5% | +4.4–6.6% | +6–9% |
| HP | +240–320 | +300–400 | +360–480 |
| Lifesteal | +1–2% | +2–4% | +3–6% |
| Move Speed | +3–4.5% | +4.4–6.6% | +6–9% |
| Passive DMG | +10–15% | +14–21% | +20–30% |
| Physical DMG Bonus | +14.4–19.2% | +18–24% | +24–32% |
| Physical DMG Reduction | +8–10% | +10.8–13.5% | +14–17.5% |
| Reaction Mastery | +20–30 | +26–39 | +32–48 |
| Skill DMG | +10–15% | +14–21% | +20–30% |
Resilience
Magical warding: MAG, RES and reaction / condition power with damage reduction.
| Stat | Mythic | Legendary | Supreme |
|---|---|---|---|
| Condition DMG Bonus | +5–10% | +7–14% | +10–20% |
| Contact DMG | +5–10% | +7–14% | +10–20% |
| DMG Reduction | +3–4.5% | +4.4–6.6% | +6–9% |
| HP | +80–160 | +100–200 | +120–240 |
| MAG | +36–48 | +45–60 | +54–72 |
| Magical DMG Bonus | +14.4–19.2% | +18–24% | +24–32% |
| Magical DMG Reduction | +8–10% | +10.8–13.5% | +14–17.5% |
| MP | +40–80 | +60–120 | +80–160 |
| Passive DMG | +10–15% | +14–21% | +20–30% |
| Reaction DMG Bonus | +12–16% | +18–24% | +24–32% |
| Reaction Mastery | +30–40 | +39–52 | +48–64 |
| Reagent DMG Bonus | +15–20% | +21–28% | +30–40% |
| RES | +48–60 | +60–75 | +72–90 |
| Skill DMG | +15–20% | +21–28% | +30–40% |
| Spell Vamp | +1–2% | +2–4% | +3–6% |
Balance
A little of everything, the only path that also rolls condition-damage and poison-cap runes.
| Stat | Mythic | Legendary | Supreme |
|---|---|---|---|
| ATK | +24–36 | +30–45 | +36–54 |
| Attack Speed | +4–6% | +6–9% | +8–12% |
| Base ATK DMG | +10–15% | +14–21% | +20–30% |
| Condition DMG Bonus | +10–15% | +14–21% | +20–30% |
| Contact DMG | +10–15% | +14–21% | +20–30% |
| CRIT Rate | +4–6% | +5–7.5% | +6.4–9.6% |
| CRIT DMG | +10–15% | +14–21% | +20–30% |
| DEF | +24–36 | +30–45 | +36–54 |
| HP | +320–400 | +400–500 | +480–600 |
| MAG | +24–36 | +30–45 | +36–54 |
| Move Speed | +3–4.5% | +4.4–6.6% | +6–9% |
| MP | +160–200 | +240–300 | +320–400 |
| Passive DMG | +20–25% | +28–35% | +40–50% |
| Reaction DMG Bonus | +8–12% | +12–18% | +16–24% |
| Reaction Mastery | +20–30 | +26–39 | +32–48 |
| Reagent DMG Bonus | +10–15% | +14–21% | +20–30% |
| RES | +24–36 | +30–45 | +36–54 |
| Skill DMG | +10–15% | +14–21% | +20–30% |