Stats
Every character attribute and what it does.
Stats
| Stat | In-game | Effect |
|---|---|---|
| Health Points | HP | Entity vitality: taking damage reduces HP, and reaching 0 results in defeat. |
| HP Regeneration | HPREGEN | Health regenerated per second. |
| Mana Points | MP | Resource used to cast spells and activate abilities. |
| MP Regeneration | MPREGEN | Mana regenerated per second. |
| Stamina | STAMINA | Resource used to perform dodge rolls or dashes. |
| Attack | ATK | Physical offensive stat. |
| Magic | MAG | Magical offensive stat. |
| Defense | DEF | Physical defensive stat. |
| Resistance | RES | Magical defensive stat. |
| Reaction Mastery | RM | Main stat for Reaction effects. |
| Critical Chance | CRIT | Chance to land a Critical Strike. |
| Critical Damage | CRITDMG | Amplifies damage dealt on a critical strike. |
| Reaction Damage Bonus | REACTIONDMG | Amplifies Reaction damage dealt. |
| Reagent Damage Bonus | REAGENTDMG | Amplifies Reagent damage dealt. |
| Damage Bonus | DMGBONUS | Amplifies all damage dealt. |
| Physical Damage Bonus | PHYSDMG | Amplifies Physical damage dealt. |
| Magic Damage Bonus | MAGDMG | Amplifies Magical damage dealt. |
| Damage Reduction | DMGRED | Mitigates incoming damage. |
| Physical Damage Reduction | PHYSRED | Mitigates incoming Physical damage. |
| Magical Damage Reduction | MAGRED | Mitigates incoming Magical damage. |
| Basic Attack Damage | BASEATKDMG | Amplifies Basic Attack damage dealt. |
| Skill Damage Bonus | SKILLDMG | Amplifies damage dealt by Skills and Gear Set abilities. |
| Condition Damage Bonus | CONDIDMG | Amplifies damage dealt to targets affected by Conditions. |
| Contact Damage Bonus | CONTACTDMG | Amplifies Contact damage dealt. |
| Blessing Damage Bonus | BLESSDMG | Amplifies damage dealt by Tower Blessings. |
| Lifesteal | LIFESTEAL | Basic Attacks convert part of the damage dealt into HP. |
| Spell Vamp | SPELLVAMP | Skill damage converts part of the damage dealt into HP. |
| Attack Speed | ATKSPD | Increases Basic Attack execution speed. |
| Movement Speed | MOVSPD | Increases movement speed. |
| Skill Cooldown Reduction | CDRED | Decreases the cooldown of skills. |
| Skill Cost Reduction | SKILLCOSTRED | Decreases the cost of executing abilities. |
Damage Types
| Damage Type | Effect |
|---|---|
| Physical | Depends on the attacker's ATK stat and the defender's DEF stat. |
| Magical | Depends on the attacker's MAG stat and the defender's RES stat. |
| Reaction | Results from an Elemental Reaction. Depends on the attacker's RM and the defender's RM. All Reactions benefit from Reaction Damage Bonus; some also benefit from Reagent Damage Bonus. |
| Reagent | Results from an Elemental Reaction, where the damage instance that triggers the Reaction is amplified by Reagent Damage Bonus. Also benefits from Reaction Damage Bonus. |
| Adaptive | Changes depending on which offensive stat is higher (ATK or MAG). |
| Poison | Depends on the affected entity's HP stat. Usually dealt by the Poison condition. |
| Bleed | Depends on the attacker's ATK stat. Usually dealt by the Bleed condition. |
| Decay | Depends on the attacker's MAG stat. Usually dealt by the Decay condition. |
| Burn | Depends on the attacker's Level. |
Conditions
| Condition | Effect |
|---|---|
| Freeze | Frozen targets cannot move or act. |
| Stun | Stunned targets cannot move or act. |
| Knockback | Interrupts and applies force to knock targets back. |
| Root | Immobilized targets cannot move. |
| Slow | Decreases Movement Speed. |
| Poison | Poisoned targets suffer continuous Poison damage based on their current HP. Applying a new stack refreshes the duration; when it ends, all stacks expire simultaneously. |
| Bleed | Targets suffer continuous Bleed damage based on the applier's ATK stat. Applying a new stack refreshes the duration; when it ends, all stacks expire simultaneously. |
| Decay | Targets suffer continuous Decay damage based on the applier's MAG stat. Applying a new stack refreshes the duration; when it ends, all stacks expire simultaneously. |
| Burn | Burned targets suffer continuous Burn damage; damage scales with the target's level. |
Damage Calculation
Physical DamageATK Factor × multiplier × (1 + Phys Dmg Bonus + Dmg Bonus + Condition Dmg + [Contact Dmg Bonus if contact]) × Action Chain Bonus × Reaction Chain Bonus × [Crit Dmg if crit]
Magical DamageMAG Factor × multiplier × (1 + Mag Dmg Bonus + Dmg Bonus + Condition Dmg + [Contact Dmg Bonus if contact]) × Action Chain Bonus × Reaction Chain Bonus × [Crit Dmg if crit]
Reaction DamageRM × multiplier × (1 + Dmg Bonus + [Contact Dmg Bonus if contact] + Reaction Dmg Bonus) × Action Chain Bonus × Reaction Chain Bonus × [Crit Dmg if crit]
Reagent Damage(damage of the skill or attack that triggers the reaction, before crit) × (1 + Reaction Dmg Bonus + Reagent Dmg Bonus) × [Crit Dmg if crit]